Peak, bottom, and how long it took to get back to break-even, plus what $10,000 would have been worth at each bottom.
Data as of September 10, 2026
Worst fall on record
March 22, 2000 to April 17, 2003, falling for 3 years 1 month
The 10 deepest falls of 10% or more since December 12, 1980.
Back at that peak on January 26, 2005
What $10,000 was worth at the bottom
As of September 9, 2026
In an ordinary year it moves about ±44.3% around its own trend.
Total return with dividends reinvested. Monthly lows; the line touches 0 % only at a new high.
| Year | Worst reading | Date |
|---|---|---|
| 1980 | -12.2% | December 16, 1980 |
| 1981 | -60.4% | September 25, 1981 |
| 1982 | -69.4% | July 8, 1982 |
| 1983 | -71.5% | November 8, 1983 |
| 1984 | -65.1% | November 19, 1984 |
| 1985 | -76.9% | August 15, 1985 |
| 1986 | -64.7% | January 27, 1986 |
| 1987 | -52.7% | October 26, 1987 |
| 1988 | -38.4% | November 22, 1988 |
| 1989 | -42.3% | March 27, 1989 |
| 1990 | -56.6% | October 16, 1990 |
| 1991 | -43.3% | June 14, 1991 |
| 1992 | -39.7% | August 24, 1992 |
| 1993 | -68.1% | October 8, 1993 |
| 1994 | -64.2% | June 23, 1994 |
| 1995 | -53.8% | December 29, 1995 |
| 1996 | -75.5% | July 16, 1996 |
| 1997 | -81.2% | December 23, 1997 |
| 1998 | -77.0% | January 5, 1998 |
| 1999 | -53.3% | March 11, 1999 |
| 2000 | -80.6% | December 19, 2000 |
| 2001 | -79.4% | January 2, 2001 |
| 2002 | -81.2% | October 9, 2002 |
| 2003 | -81.8% | April 17, 2003 |
| 2004 | -69.8% | February 4, 2004 |
| 2005 | -24.3% | May 12, 2005 |
| 2006 | -40.8% | July 14, 2006 |
| 2007 | -19.8% | August 16, 2007 |
| 2008 | -59.7% | November 20, 2008 |
| 2009 | -60.9% | January 20, 2009 |
| 2010 | -12.9% | May 7, 2010 |
| 2011 | -13.9% | November 25, 2011 |
| 2012 | -27.1% | December 28, 2012 |
| 2013 | -43.8% | April 19, 2013 |
| 2014 | -26.7% | January 30, 2014 |
| 2015 | -21.8% | August 24, 2015 |
| 2016 | -30.4% | May 12, 2016 |
| 2017 | -9.7% | January 4, 2017 |
| 2018 | -36.5% | December 24, 2018 |
| 2019 | -38.5% | January 3, 2019 |
| 2020 | -31.4% | March 23, 2020 |
| 2021 | -18.6% | March 8, 2021 |
| 2022 | -30.4% | December 28, 2022 |
| 2023 | -30.9% | January 5, 2023 |
| 2024 | -16.6% | April 19, 2024 |
| 2025 | -33.4% | April 8, 2025 |
| 2026 | -13.8% | January 20, 2026 |
| Peak | Bottom | Fall | Peak to bottom | Peak to recovery | Your amount at the bottom |
|---|---|---|---|---|---|
| PeakMarch 22, 2000 | BottomApril 17, 2003 | Fall-81.8% | Peak to bottom3 years 1 month | Peak to recovery4 years 10 months | Your amount at the bottom$1,820 |
| PeakApril 2, 1991 | BottomDecember 23, 1997 | Fall-81.2% | Peak to bottom6 years 9 months | Peak to recovery8 years 5 months | Your amount at the bottom$1,876 |
| PeakJune 6, 1983 | BottomAugust 15, 1985 | Fall-76.9% | Peak to bottom2 years 2 months | Peak to recovery3 years 8 months | Your amount at the bottom$2,311 |
| PeakDecember 29, 1980 | BottomJuly 8, 1982 | Fall-69.4% | Peak to bottom1 year 6 months | Peak to recovery2 years 1 month | Your amount at the bottom$3,056 |
| PeakDecember 28, 2007 | BottomJanuary 20, 2009 | Fall-60.9% | Peak to bottom1 year 1 month | Peak to recovery1 year 10 months | Your amount at the bottom$3,913 |
| PeakOctober 5, 1987 | BottomOctober 16, 1990 | Fall-56.5% | Peak to bottom3 years | Peak to recovery3 years 4 months | Your amount at the bottom$4,345 |
| PeakSeptember 19, 2012 | BottomApril 19, 2013 | Fall-43.8% | Peak to bottom7 months | Peak to recovery1 year 10 months | Your amount at the bottom$5,620 |
| PeakJanuary 13, 2006 | BottomJuly 14, 2006 | Fall-40.8% | Peak to bottom6 months | Peak to recovery10 months | Your amount at the bottom$5,920 |
| PeakOctober 3, 2018 | BottomJanuary 3, 2019 | Fall-38.5% | Peak to bottom3 months | Peak to recovery1 year | Your amount at the bottom$6,148 |
| PeakDecember 26, 2024 | BottomApril 8, 2025 | Fall-33.4% | Peak to bottom3 months | Peak to recovery10 months | Your amount at the bottom$6,664 |
Depth is measured from the previous all-time high, and “peak to recovery” runs from that high back to it — not from the bottom, which gives a much shorter number.
The worst fall was -81.8%, from March 22, 2000 to April 17, 2003 — $10,000 invested at that peak was worth $1,820 at the bottom. It took 4 years 10 months from that peak to close back at it, on January 26, 2005. Today it sits 7.2% below its all-time high.
Computed from daily closing prices with dividends reinvested, snapshotted September 10, 2026.
The tool opens with Apple already loaded. Change the symbol or the amount and it recomputes from the same data.
This page shows what actually happened to a real price series — nothing more. An asset that recovered every time so far carries no promise that it will again, and the next fall will not be the last one. Prices exclude trading costs, spreads, currency conversion and taxes, all of which make a real-world fall worse than the one drawn here. Nothing on this page is investment advice; do your own research or speak to a regulated adviser before investing.
My Financial Freedom Tracker follows your actual holdings, your net worth and your path to financial independence — in one place, in any currency.
StartBudget, net worth, portfolio and your FIRE plan — all in one dashboard.
Enter your gain and how long you held it, then compare the tax across 28 countries ranked — with the holding-period rules that reorder the list.
Compare 28 countriesCalculate your path to financial independence with Coast FIRE, Barista FIRE, and custom withdrawal strategies.
Try the FIRE CalculatorProject net worth and cash flow across a whole life — add the car, the career break, the child and the pension, and see the year each one lands.
Open the Life PlannerFind the amount you need today so compound interest carries you to FIRE — no more contributions needed.
Find your Coast FIRE numberFind the portfolio size that lets you downshift to part-time work, with healthcare bridge costs built in.
Try Free Barista FIRE CalculatorSee exactly how compounding grows your money. Side-by-side scenarios, expense-ratio drag, and real (inflation-adjusted) returns built in.
Open the calculator