Peak, bottom, and how long it took to get back to break-even, plus what $10,000 would have been worth at each bottom.
Data as of September 10, 2026
Worst fall on record
January 3, 2002 to October 9, 2002, falling for 9 months
The 10 deepest falls of 10% or more since January 22, 1999.
Back at that peak on November 13, 2006
What $10,000 was worth at the bottom
As of September 9, 2026
In an ordinary year it moves about ±58.9% around its own trend.
Total return with dividends reinvested. Monthly lows; the line touches 0 % only at a new high.
| Year | Worst reading | Date |
|---|---|---|
| 1999 | -35.6% | September 24, 1999 |
| 2000 | -67.8% | December 21, 2000 |
| 2001 | -65.4% | January 2, 2001 |
| 2002 | -89.7% | October 9, 2002 |
| 2003 | -86.5% | February 11, 2003 |
| 2004 | -86.8% | August 6, 2004 |
| 2005 | -71.3% | January 24, 2005 |
| 2006 | -50.7% | July 14, 2006 |
| 2007 | -26.7% | March 16, 2007 |
| 2008 | -85.1% | November 20, 2008 |
| 2009 | -81.8% | January 20, 2009 |
| 2010 | -77.5% | August 11, 2010 |
| 2011 | -70.3% | August 19, 2011 |
| 2012 | -71.2% | November 16, 2012 |
| 2013 | -69.5% | January 15, 2013 |
| 2014 | -60.0% | January 13, 2014 |
| 2015 | -49.3% | January 7, 2015 |
| 2016 | -32.1% | February 8, 2016 |
| 2017 | -19.7% | April 13, 2017 |
| 2018 | -56.0% | December 24, 2018 |
| 2019 | -55.7% | January 3, 2019 |
| 2020 | -37.5% | March 16, 2020 |
| 2021 | -24.4% | March 8, 2021 |
| 2022 | -66.3% | October 14, 2022 |
| 2023 | -57.2% | January 5, 2023 |
| 2024 | -27.1% | August 7, 2024 |
| 2025 | -36.9% | April 4, 2025 |
| 2026 | -20.2% | March 30, 2026 |
| Peak | Bottom | Fall | Peak to bottom | Peak to recovery | Your amount at the bottom |
|---|---|---|---|---|---|
| PeakJanuary 3, 2002 | BottomOctober 9, 2002 | Fall-89.7% | Peak to bottom9 months | Peak to recovery4 years 10 months | Your amount at the bottom$1,028 |
| PeakOctober 17, 2007 | BottomNovember 20, 2008 | Fall-85.1% | Peak to bottom1 year 1 month | Peak to recovery8 years 6 months | Your amount at the bottom$1,492 |
| PeakJune 21, 2000 | BottomDecember 21, 2000 | Fall-67.8% | Peak to bottom6 months | Peak to recovery10 months | Your amount at the bottom$3,224 |
| PeakNovember 29, 2021 | BottomOctober 14, 2022 | Fall-66.3% | Peak to bottom10 months | Peak to recovery1 year 6 months | Your amount at the bottom$3,366 |
| PeakOctober 1, 2018 | BottomDecember 24, 2018 | Fall-56.0% | Peak to bottom3 months | Peak to recovery1 year 4 months | Your amount at the bottom$4,396 |
| PeakMarch 13, 2000 | BottomApril 14, 2000 | Fall-53.9% | Peak to bottom1 month | Peak to recovery3 months | Your amount at the bottom$4,610 |
| PeakJune 7, 2001 | BottomOctober 2, 2001 | Fall-51.9% | Peak to bottom4 months | Peak to recovery5 months | Your amount at the bottom$4,808 |
| PeakFebruary 19, 2020 | BottomMarch 16, 2020 | Fall-37.6% | Peak to bottomunder a month | Peak to recovery3 months | Your amount at the bottom$6,245 |
| PeakJanuary 6, 2025 | BottomApril 4, 2025 | Fall-36.9% | Peak to bottom3 months | Peak to recovery6 months | Your amount at the bottom$6,312 |
| PeakAugust 31, 1999 | BottomSeptember 24, 1999 | Fall-35.6% | Peak to bottomunder a month | Peak to recovery2 months | Your amount at the bottom$6,444 |
Depth is measured from the previous all-time high, and “peak to recovery” runs from that high back to it — not from the bottom, which gives a much shorter number.
The worst fall was -89.7%, from January 3, 2002 to October 9, 2002 — $10,000 invested at that peak was worth $1,028 at the bottom. It took 4 years 10 months from that peak to close back at it, on November 13, 2006. Today it sits 5.0% below its all-time high.
Computed from daily closing prices with dividends reinvested, snapshotted September 10, 2026.
The tool opens with Nvidia already loaded. Change the symbol or the amount and it recomputes from the same data.
This page shows what actually happened to a real price series — nothing more. An asset that recovered every time so far carries no promise that it will again, and the next fall will not be the last one. Prices exclude trading costs, spreads, currency conversion and taxes, all of which make a real-world fall worse than the one drawn here. Nothing on this page is investment advice; do your own research or speak to a regulated adviser before investing.
My Financial Freedom Tracker follows your actual holdings, your net worth and your path to financial independence — in one place, in any currency.
StartBudget, net worth, portfolio and your FIRE plan — all in one dashboard.
Enter your gain and how long you held it, then compare the tax across 28 countries ranked — with the holding-period rules that reorder the list.
Compare 28 countriesCalculate your path to financial independence with Coast FIRE, Barista FIRE, and custom withdrawal strategies.
Try the FIRE CalculatorProject net worth and cash flow across a whole life — add the car, the career break, the child and the pension, and see the year each one lands.
Open the Life PlannerFind the amount you need today so compound interest carries you to FIRE — no more contributions needed.
Find your Coast FIRE numberFind the portfolio size that lets you downshift to part-time work, with healthcare bridge costs built in.
Try Free Barista FIRE CalculatorSee exactly how compounding grows your money. Side-by-side scenarios, expense-ratio drag, and real (inflation-adjusted) returns built in.
Open the calculator